15kv Aluminum Conductor XLPE Insulated ABC Electric Cables (JKLYJ)

Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC, VDE, Soncap
Brand: Jinshui
Certificate: ISO14001,ISO18001
Neutral: AAC, AAC, or ACSR
Experience: 32 Years Produce
Trademark: JINSHUI
Transport Package: Wooden Drums or Coil
Specification: SGS, CE
Origin: China
HS Code: 8544492100
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC, VDE, Soncap
Brand: Jinshui
Certificate: ISO14001,ISO18001
Neutral: AAC, AAC, or ACSR
Experience: 32 Years Produce
Trademark: JINSHUI
Transport Package: Wooden Drums or Coil
Specification: SGS, CE
Origin: China
HS Code: 8544492100
600V aluminium  ABC CAAI cable with XLPE insulation , aerial bundled cable:
Core number : Single, Duplex, Triplex, Quadplex and above
Application: 
It is preferred to use of  service drop (ABC cables) instead of uninsulated conductors
at low voltage networks. service drop (ABC cables)are especially used at areas
where the cost of underground networks is expensive and also
for electrification of rural areas like villages.
Voltage
Rated voltage U0 / U = 0.6 /1 kV
 
 
 
VAC test voltage 5 kV
Technical Data
Maximum operating temperature 90 degree
Maximum short-circuit temperature 250 degree. Service drop( ABC cables) are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
 
Phase Phase Phase Approx.Overall Diameter Max. D.C. Resistance of Conductor at 20 Centigrade
AAC+UV-XLPE Compact Conductor UV-XLPE Insulation
No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Normal Thickness Min. Diameter
No. X mm 2 - mm mm mm mm mm ohm/km
1 X 10 7 4.05 1.0 0.8 6.05 6.05 3.08
1 X 16 7 4.8 1.2 0.98 7.2 7.20 1.91
1 X 25 7 6 1.2 0.98 8.4 8.40 1.20
1 X 35 7 7.0 1.4 1.16 9.8 9.80 0.868
1 X 50 7 8.3 1.4 1.16 11.1 11.10 0.641
1 X 70 19 9.8 1.4 1.16 12.6 12.60 0.443
1 X 95 19 11.6 1.6 1.34 14.8 14.80 0.320
1 X 120 19 13 1.6 1.34 16.2 16.20 0.253
1 X 150 19 14.6 1.8 1.52 18.2 18.20 0.206
1 X 185 36 16.2 2.0 1.70 20.2 20.20 0.164
1 X 240 36 18.4 2.2 1.88 22.8 22.80 0.125
2 X 10 7 4.05 1.0 0.8 6.05 12.10 3.08
2 X 16 7 4.8 1.2 0.98 7.2 14.40 1.91
2 X 25 7 6 1.2 0.98 8.4 16.80 1.20
2 X 35 7 7.0 1.4 1.16 9.8 19.60 0.868
2 X 50 7 8.3 1.4 1.16 11.1 22.20 0.641
2 X 70 19 9.8 1.4 1.16 12.6 25.20 0.443
2 X 95 19 11.6 1.6 1.34 14.8 29.60 0.320
2 X 120 19 13 1.6 1.34 16.2 32.40 0.253
2 X 150 19 14.6 1.8 1.52 18.2 36.40 0.206
2 X 185 36 16.2 2.0 1.70 20.2 40.40 0.164
2 X 240 36 18.4 2.2 1.88 22.8 45.60 0.125
3 X 10 7 4.05 1.0 0.8 6.05 13.07 3.08
3 X 16 7 4.8 1.2 0.98 7.2 15.55 1.91
3 X 25 7 6 1.2 0.98 8.4 18.14 1.20
3 X 35 7 7.0 1.4 1.16 9.8 21.17 0.868
3 X 50 7 8.3 1.4 1.16 11.1 23.98 0.641
3 X 70 19 9.8 1.4 1.16 12.6 27.22 0.443
3 X 95 19 11.6 1.6 1.34 14.8 31.97 0.320
3 X 120 19 13 1.6 1.34 16.2 34.99 0.253
3 X 150 19 14.6 1.8 1.52 18.2 39.31 0.206
3 X 185 36 16.2 2.0 1.70 20.2 43.63 0.164
3 X 240 36 18.4 2.2 1.88 22.8 49.25 0.125
4 X 10 7 4.05 1.0 0.8 6.05 14.64 3.08
4 X 16 7 4.8 1.2 0.98 7.2 17.42 1.91
4 X 25 7 6 1.2 0.98 8.4 20.33 1.20
4 X 35 7 7.0 1.4 1.16 9.8 23.72 0.868
4 X 50 7 8.3 1.4 1.16 11.1 26.86 0.641
4 X 70 19 9.8 1.4 1.16 12.6 30.49 0.443
4 X 95 19 11.6 1.6 1.34 14.8 35.82 0.320
4 X 120 19 13 1.6 1.34 16.2 39.20 0.253
4 X 150 19 14.6 1.8 1.52 18.2 44.04 0.206
4 X 185 36 16.2 2.0 1.70 20.2 48.88 0.164
4 X 240 36 18.4 2.2 1.88 22.8 55.18 0.125
Packaging & Shipping
15kv Aluminum Conductor XLPE Insulated ABC Electric Cables (JKLYJ)
15kv Aluminum Conductor XLPE Insulated ABC Electric Cables (JKLYJ)
600V aluminium  ABC CAAI cable with XLPE insulation , aerial bundled cable:
Core number : Single, Duplex, Triplex, Quadplex and above
Application: 
It is preferred to use of  service drop (ABC cables) instead of uninsulated conductors
at low voltage networks. service drop (ABC cables)are especially used at areas
where the cost of underground networks is expensive and also
for electrification of rural areas like villages.
Voltage
Rated voltage U0 / U = 0.6 /1 kV
 
 
 
VAC test voltage 5 kV
Technical Data
Maximum operating temperature 90 degree
Maximum short-circuit temperature 250 degree. Service drop( ABC cables) are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
 
Phase Phase Phase Approx.Overall Diameter Max. D.C. Resistance of Conductor at 20 Centigrade
AAC+UV-XLPE Compact Conductor UV-XLPE Insulation
No.X Normal Cross Section of Cores No.of Al Wires Overall Diameter Normal Thickness Min. Diameter
No. X mm 2 - mm mm mm mm mm ohm/km
1 X 10 7 4.05 1.0 0.8 6.05 6.05 3.08
1 X 16 7 4.8 1.2 0.98 7.2 7.20 1.91
1 X 25 7 6 1.2 0.98 8.4 8.40 1.20
1 X 35 7 7.0 1.4 1.16 9.8 9.80 0.868
1 X 50 7 8.3 1.4 1.16 11.1 11.10 0.641
1 X 70 19 9.8 1.4 1.16 12.6 12.60 0.443
1 X 95 19 11.6 1.6 1.34 14.8 14.80 0.320
1 X 120 19 13 1.6 1.34 16.2 16.20 0.253
1 X 150 19 14.6 1.8 1.52 18.2 18.20 0.206
1 X 185 36 16.2 2.0 1.70 20.2 20.20 0.164
1 X 240 36 18.4 2.2 1.88 22.8 22.80 0.125
2 X 10 7 4.05 1.0 0.8 6.05 12.10 3.08
2 X 16 7 4.8 1.2 0.98 7.2 14.40 1.91
2 X 25 7 6 1.2 0.98 8.4 16.80 1.20
2 X 35 7 7.0 1.4 1.16 9.8 19.60 0.868
2 X 50 7 8.3 1.4 1.16 11.1 22.20 0.641
2 X 70 19 9.8 1.4 1.16 12.6 25.20 0.443
2 X 95 19 11.6 1.6 1.34 14.8 29.60 0.320
2 X 120 19 13 1.6 1.34 16.2 32.40 0.253
2 X 150 19 14.6 1.8 1.52 18.2 36.40 0.206
2 X 185 36 16.2 2.0 1.70 20.2 40.40 0.164
2 X 240 36 18.4 2.2 1.88 22.8 45.60 0.125
3 X 10 7 4.05 1.0 0.8 6.05 13.07 3.08
3 X 16 7 4.8 1.2 0.98 7.2 15.55 1.91
3 X 25 7 6 1.2 0.98 8.4 18.14 1.20
3 X 35 7 7.0 1.4 1.16 9.8 21.17 0.868
3 X 50 7 8.3 1.4 1.16 11.1 23.98 0.641
3 X 70 19 9.8 1.4 1.16 12.6 27.22 0.443
3 X 95 19 11.6 1.6 1.34 14.8 31.97 0.320
3 X 120 19 13 1.6 1.34 16.2 34.99 0.253
3 X 150 19 14.6 1.8 1.52 18.2 39.31 0.206
3 X 185 36 16.2 2.0 1.70 20.2 43.63 0.164
3 X 240 36 18.4 2.2 1.88 22.8 49.25 0.125
4 X 10 7 4.05 1.0 0.8 6.05 14.64 3.08
4 X 16 7 4.8 1.2 0.98 7.2 17.42 1.91
4 X 25 7 6 1.2 0.98 8.4 20.33 1.20
4 X 35 7 7.0 1.4 1.16 9.8 23.72 0.868
4 X 50 7 8.3 1.4 1.16 11.1 26.86 0.641
4 X 70 19 9.8 1.4 1.16 12.6 30.49 0.443
4 X 95 19 11.6 1.6 1.34 14.8 35.82 0.320
4 X 120 19 13 1.6 1.34 16.2 39.20 0.253
4 X 150 19 14.6 1.8 1.52 18.2 44.04 0.206
4 X 185 36 16.2 2.0 1.70 20.2 48.88 0.164
4 X 240 36 18.4 2.2 1.88 22.8 55.18 0.125
Packaging & Shipping
15kv Aluminum Conductor XLPE Insulated ABC Electric Cables (JKLYJ)
15kv Aluminum Conductor XLPE Insulated ABC Electric Cables (JKLYJ)

LED Garden Light

LED Garden Light,LED Wall Pack,LED Outdoor Wall Lights ,LED Wall Pack Lights

LED Light Co., Ltd. , http://www.nblellight.com

This entry was posted in on