Model NO.: LTDG81B
HS Code: 85122090
Model NO.: LTDG81B
HS Code: 85122090
Application:  Engineering vehicles: Excavator, dozer, road roller, bulldozer, crane and mining truck etc.
Specialized vehicles : Fire engine, police cars, rescue vehicle.
Off-Road vehicles: ATVs, SUV, truck, Fork lift, trains, boat, bus.
Technical Parameter:
Â
Optional Components list | ||||||||||||||
Model | LTDG81B | LED Color Combinations | Red | |||||||||||
Voltage selection | DC12V | Amber | ||||||||||||
LED color options | Red/Amber/Blue/White/Green | Blue | ||||||||||||
LEDÂ options | 0.5WÂ 1W | White | ||||||||||||
amount of Control Circuits | 1 | Green | ||||||||||||
SPECIFICATIONSÂ I | ||||||||||||||
Voltage | DC12V | LED Color Combinations | Red | Product Feature | Varied flash patterns | |||||||||
Flash Patterns | 16 | LED power | 1W | Net Weight | 450g | |||||||||
Lamp | LED | Instantaneous maximum current | 1.6A | Gross Weight | 590g | |||||||||
Lamps No. | 8 | Maximunm Input Power | 19.2W | package size | 270*157*70 MM | |||||||||
SPECIFICATIONSÂ III | ||||||||||||||
Voltage | DC12V | LED Color Combinations | Red | Product Feature | Varied flash patterns | |||||||||
Flash Patterns | 16 | LED power | 0.5W | Net Weight | 450g | |||||||||
Lamp | LED | Instantaneous maximum current | 0.32A | Gross Weight | 590g | |||||||||
Lamps No. | 8 | Maximunm Input Power | 3.85W | package size | 270*157*70 MM |





Engineering vehicles: Excavator, dozer, road roller, bulldozer, crane and mining truck etc.
Specialized vehicles : Fire engine, police cars, rescue vehicle.
Off-Road vehicles: ATVs, SUV, truck, Fork lift, trains, boat, bus.
Technical Parameter:
Â
Optional Components list | ||||||||||||||
Model | LTDG81B | LED Color Combinations | Red | |||||||||||
Voltage selection | DC12V | Amber | ||||||||||||
LED color options | Red/Amber/Blue/White/Green | Blue | ||||||||||||
LEDÂ options | 0.5WÂ 1W | White | ||||||||||||
amount of Control Circuits | 1 | Green | ||||||||||||
SPECIFICATIONSÂ I | ||||||||||||||
Voltage | DC12V | LED Color Combinations | Red | Product Feature | Varied flash patterns | |||||||||
Flash Patterns | 16 | LED power | 1W | Net Weight | 450g | |||||||||
Lamp | LED | Instantaneous maximum current | 1.6A | Gross Weight | 590g | |||||||||
Lamps No. | 8 | Maximunm Input Power | 19.2W | package size | 270*157*70 MM | |||||||||
SPECIFICATIONSÂ III | ||||||||||||||
Voltage | DC12V | LED Color Combinations | Red | Product Feature | Varied flash patterns | |||||||||
Flash Patterns | 16 | LED power | 0.5W | Net Weight | 450g | |||||||||
Lamp | LED | Instantaneous maximum current | 0.32A | Gross Weight | 590g | |||||||||
Lamps No. | 8 | Maximunm Input Power | 3.85W | package size | 270*157*70 MM |





72V 50ah LiFePO4 Battery,48V 100ah LiFePO4 Battery,12V 20ah LiFePO4 Battery
LiFePO4 for Transportation Co.,Ltd , http://www.nswindenergy.com